Basic Data
Listing:
| Securities Identification Number (ISIN): | DE 000 780 6002 |
| Bloomberg symbol: | ZPF GR |
| Market code: | ZPT.ETR |
| Trading segment: | Open Market |
| Transparency standard: | Entry Standard |
| Stock exchanges: | Xetra, Frankfurt, Berlin, Stuttgart, Munic, Duesseldorf, Hamburg |
| Index data: | Entry All Share (Share Price Index/Performance Index) DAXsector All Consumer (Share Price/Performance) DAXsector Consumer (Share Price/Performance) DAXsubsector All Leisure (Share Price/Performance) DAXsubsector Leisure Goods & Services (Share Price/Performance) |
| Designated sponsor: | equinet Bank AG |
| Listed on Entry Standard from: | November 28, 2011 |
| Listed on the SDAX until: | June 19, 2006 |
| Listed on the SDAX from: | September 20, 2004 |
| Listed on the MDAX since: | December 27, 2001 |
| Listed on the SMAX since: | April 26, 1999 |
| Listing begins: | April 26, 1999 |
Capital measures:
| Capital increase - June 2007: | Capital increase by 1,295,853 no-par bearer shares Entry in Commercial Register June 11, 2008 |
| Capital increase - March 2007: | Capital increase by 4,800,000 no-par bearer shares Entry in Commercial Register March 19, 2008 |
| Capital increase - December 2007: | Capital increase by 1,200,000 no-par bearer shares Entry in Commercial Register December 10, 2007 |
| Capital increase - October 2007: | Capital increase by 3,200,002 no-par bearer shares Entry in Commercial Register October 31, 2007 |
| Share capital: | EUR 19,295,853.00 |
| Share capital/shares: | 19,295,853 |
| Class: | no-par bearer shares |
Shareholder structure (please click here)
IPO details:
| Underwriting syndicate: | J. Henry Schroder Société Générale DG Bank Bayerische Landesbank Girozentrale |
| Subscription period: | April 15 – 22, 1999 |
| Bookbuilding range: | EUR 18.50 – 20.50 |
| Issue price / fixed price: | EUR 19.65 |
| Initial quoted price (SMAX): | EUR 19.65 |
| Placement volume (common shares): | 8,000,000 no par-value shares |
| Available greenshoe: | 750.000 |
| Greenshoe used: | 450.000 |
| Listing begins: | April 26, 1999 |
Corporate facts and figures:
Business areas: | Zapf Creation develops, produces and markets branded toy concepts, especially play dolls and functional dolls with a wide range of accessories. |
| No. of employees: | 107 (as of December 31, 2011) |
| Fiscal year ends: | December 31 |
| Management Board: | Thomas Eichhorn (Member of the Board) |
| Supervisory Board: | Manfred Schneider (Chairman) Sujata Luther (Member) |
| Address: | Zapf Creation AG Mönchrödener Straße 13 D-96472 Rödental Germany Investor Relations / Corporate Communications: Phone: +49 - (0) 9563 - 725 - 1513 E-mail: investor.relations@zapf-creation.com |