Shareholder Structure
| Shareholder structure* (in %) | ||
| Share capital (no-par shares) | 19,295,853 | |
Number of shares | Voting rights in % of total shares | |
| MGA Entertainment, Inc. / Shareholders of MGA Entertainment, Inc. ("Trusts"), Van Nuys, California, USA | 12,598,782 | 65.29 % |
| Zapf Creation, Treasury Share | 492,678 | 2.55 % |
| Freefloat / Rest | 6,204,393 | 32.16 % |
Sum | 19,295,853 | 100.00 % |
* as of Dec. 31, 2010 based also on the releases to the Zapf Creation AG pursuant to Section 15 a and 21 German Securities Trading Act