Directors' Dealings pursuant to § 15 a German Securities Trading Act (Wertpapierhandelsgesetz)
As a result of the implementation of the 4th Financial Markets Promotion Act
(4. Finanzmarktförderungsgesetz), § 15 a of the German Securities Trading Act (Wertpapierhandelsgesetz) became effective on 1 July 2002. Under these acts the reporting of certain securities transactions is legally mandated. According to the Law on Implementing the Transparency Directive (TUG), the transactions must be reported to the Federal Financial Supervisory Authority, a specified selection of European media, and the Company Register within four days.
ISIN DE 0007806002
| Name, Function | Date | Transaction | Place | Number of Shares | Price € |
| Stephan F. Brune, CEO | 11.01.2010 | sales | OTC | 80,000 | 1.15 |
| Nicolas Mathys, Member of the Supervisory Board | 17.11.2009 | sales | OTC | 3,955,789 | 1.00 |
| Isaac Larian, Member of the Supervisory Board | 16.11.2009 | purchase | OTC | 3,955,789 | 1.00 |
| Thomas Pfau, Member of the Management Board | 16.10.2008 | purchase | Xetra | 10,000 | 1.80 |
| Thomas Pfau, Member of the Management Board | 14.10.2008 | purchase | Xetra | 775 | 2.00 |
| Isaac Larian, Member of the Supervisory Board | 09.10.2009 | purchase | Xetra | 6,126 | 2.031 |
| Jens Keil, Member of the Management Board | 08.10.2008 | purchase | Xetra | 5,000 | 1.90 |
| Nicolas Mathys, Member of the Supervisory Board | 30.09.2008 | purchase | Xetra | 13,054 | 2.1532 |
| Nicolas Mathys, Member of the Board Supervisor | 26.09.2008 | purchase | Xetra | 74,800 | 2.2788 |
| Isaac Larian, Member of the Supervisory Board | 26.09.2008 | purchase | Xetra | 20,000 | 2.423 |
| Isaac Larian, Member of the Supervisory Board | 18.09.2008 | purchase | Xetra | 21,500 | 2.50 |
| Nicolas Mathys, Member of the Supervisory Board | 25.07.2008 | purchase | Xetra | 15,000 | 3.1991 |
| Isaac Larian, Member of the Supervisory Board | 22.07.2008 | purchase | Xetra | 1,125 | 3.12 |
| Nicolas Mathys, Member of the Supervisory Board | 22.07.2008 | purchase | Xetra | 50,000 | 3.3664 |
| Isaac Larian, Member of the Supervisory Board | 15.07.2008 | purchase | Xetra | 20,000 | 3.12 |
| Thomas Pfau, Member of the Management Board | 17.06.2008 | purchase | Xetra | 4,600 | 3.95 |
| Nicolas Mathys, Member of the Supervisory Board | 13.06.2008 | purchase | Xetra | 50,000 | 3.98472 |
| Nicolas Mathys, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 438,285 | 3.86 |
| Isaac Larian, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 238,936 | 3.86 |
| Isaac Larian, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 52,240 | 3.86 |
| Isaac Larian, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 41,935 | 3.86 |
| Isaac Larian, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 472,217 | 3.86 |
| Isaac Larian, Member of the Supervisory Board | 10.06.2008 | subscription | OTC | 52,240 | 3.86 |
| Thomas Pfau, Member of the Management Board | 04.06.2008 | purchase | Xetra | 5,000 | 3.98 |
| Isaac Larian, Member of the Supervisory Board | 29.02.2008 | subscription | OTC | 194,934 | 2.69 |
| Isaac Larian, Member of the Supervisory Board | 29.02.2008 | subscription | OTC | 156,484 | 2.69 |
| Isaac Larian, Member of the Supervisory Board | 29.02.2008 | subscription | OTC | 194,934 | 2.69 |
| Isaac Larian, Member of the Supervisory Board | 29.02.2008 | subscription | OTC | 1,762,065 | 2.69 |
| Isaac Larian, Member of the Supervisory Board | 29.02.2008 | subscription | OTC | 891,583 | 2.69 |
| Isaac Larian, Member of the Supervisory Board | 13.02.2008 | purchase | Xetra | 10 | 2.65 |
| Isaac Larian, Member of the Supervisory Board | 25.01.2008 | purchase | Xetra | 3,568 | 2.7 |
| Isaac Larian, Member of the Supervisory Board | 23.01.2008 | purchase | Xetra | 29,730 | 2.612 |
| Isaac Larian, Member of the Supervisory Board | 22.01.2008 | purchase | Xetra | 29,938 | 2.59 |
| Isaac Larian, Member of the Supervisory Board | 21.01.2008 | purchase | Xetra | 63,335 | 2.7255 |
| Isaac Larian, Member of the Supervisory Board Supervisor | 07.12.2007 | purchase of shares from capital increase (private placement) | OTC | 41,664 | 3.10 |
| Isaac Larian, Member of the Supervisory Board | 07.12.2007 | purchase of shares from capital increase (private placement) | OTC | 51,904 | 3.10 |
| Isaac Larian, Member of the Supervisory Board | 07.12.2007 | purchase of shares from capital increase (private placement) | OTC | 51,904 | 3.10 |
| Isaac Larian, Member of the Supervisory Board | 07.12.2007 | purchase of shares from capital increase (private placement) | OTC | 219,904 | 3.10 |
| Isaac Larian, Member of the Supervisory Board | 07.12.2007 | purchase of shares from capital increase (private placement) | OTC | 434,624 | 3.10 |
| Isaac Larian, Member of the Supervisory Board | 19.11.2007 | purchase | Xetra | 7,963 | 3.15 |
| Isaac Larian, Member of the Supervisory Board | 16.11.2007 | purchase | Xetra | 1,904 | 3.15 |
| Isaac Larian, Member of the Supervisory Board | 26.10.2007 | purchase of shares from capital increase (private placement) | OTC | 73,574 | 3.16 |
| Isaac Larian, Member of the Supervisory Board | 26.10.2007 | purchase of shares from capital increase (private placement) | OTC | 91,644 | 3.16 |
| Isaac Larian, Member of the Supervisory Board | 26.10.2007 | purchase of shares from capital increase (private placement) | OTC | 91,644 | 3.16 |
| Isaac Larian, Member of the Supervisory Board | 26.10.2007 | purchase of shares from capital increase (private placement) | OTC | 86,911 | 3.16 |
| Isaac Larian, Member of the Supervisory Board | 26.10.2007 | purchase of shares from capital increase (private placement) | OTC | 171,751 | 3.16 |
| Ron Brawer, Member of the Supervisory Board | 24.10.2007 | purchase | OTC | 9,617 | 3.16 |
| Isaac Larian, Member of the Supervisory Board |
| purchase |
|
|
|
| Isaac Larian, Member of the Supervisory Board |
| purchase |
|
|
|
| Isaac Larian, Member of the Supervisory Board |
24.10.2007 |
purchase |
OTC |
39,052 |
3.16 |
| Isaac Larian, Member of the Supervisory Board |
|
|
|
|
|
| Isaac Larian, Member of the Supervisory Board |
|
|
|
|
|
| Isaac Larian, Member of the Supervisory Board | 11.10.2007 | purchase | Xetra | 67,769 | 4.50 |
| Isaac Larian, Member of the Supervisory Board | 10.10.2007 | purchase | Xetra | 11,500 | 4.25 |
| Isaac Larian, Member of the Supervisory Board | 08.10.2007 | purchase | Xetra | 10,487 | 4.23 |
| Isaac Larian, Member of the Supervisory Board | 18.07.2007 | purchase | Xetra | 119,988 | 4.593 |
| Isaac Larian, Member of the Supervisory Board | 20.03.2007 | purchase | Xetra | 3,586 | 9.05 |
| Isaac Larian, Member of the Supervisory Board | 19.03.2007 | purchase | Xetra | 751 | 8.95 |
| Isaac Larian, Member of the Supervisory Board | 05.03.2007 | purchase | Xetra | 2,000 | 9.00 |
Notification concerning transactions conducted by persons performing managerial responsibilities pursuant to section 15 a German Securities Trading Act as PDF download.